
Competition
Inaugural Midwest Open
Date: | 05/07/2022 |
---|---|
Sanction #: | 2022-NE-01 |
State: | Nebraska |
Meet Director: | Steve Davenport |
Results (5 results, 5 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Elijah Strosnider | 2002 | NE | 73.80 | 130 | 137.5 | -142.5 | 137.5 | 20.21 | 73.43 | |||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-83 | 1. | Shane Heywood | 1977 | IA | 82.30 | 145 | -152.5 | 155 | 155 | 21.55 | 78.19 | |||||||||
BD | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Colton Patrick | 2000 | NE | 81.00 | 130 | 140 | 145 | 195 | 212.5 | -227.5 | 357.5 | 50.10 | 73.75 | ||||||
SBD | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-83 | - | Matthew Hernandez | 1996 | NE | 83.00 | -227.5 | -227.5 | -227.5 | 182.5 | 195 | -215 | 225 | -237.5 | 237.5 | 0 | 0.00 | 97.95 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-93 | 1. | Triston Christensen | 2005 | NE | 87.70 | -140 | -140 | 140 | -85 | -87.5 | 90 | 165 | 177.5 | 190 | 420 | 56.56 | 43.96 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Nebraska Raw | R-JR | -83 | Bench press single lift | Colton Patrick | 145 kg | ![]() |
Nebraska Raw | R-O | -83 | Bench press single lift | Colton Patrick | 145 kg | ![]() |
Nebraska Raw | R-JR | -83 | Deadlift single lift | Colton Patrick | 212.5 kg | ![]() |
Nebraska Raw | R-O | -83 | Deadlift single lift | Colton Patrick | 212.5 kg | ![]() |
Nebraska Raw | R-JR | -74 | Bench press single lift | Elijah Strosnider | 137.5 kg | ![]() |
Nebraska Raw | R-O | -74 | Bench press single lift | Elijah Strosnider | 137.5 kg | ![]() |
Iowa Raw | R-M1 | -83 | Bench press single lift | Shane Heywood | 155 kg | ![]() |
Iowa Raw | R-O | -83 | Bench press single lift | Shane Heywood | 155 kg | ![]() |
Nebraska Raw | R-SJ | -93 | Deadlift | Triston Christensen | 190 kg | ![]() |
Nebraska Raw | R-SJ | -93 | Deadlift single lift | Triston Christensen | 190 kg | ![]() |