
Competition
2022 West Regionals at the Legion Sport Fest
Date: | 10/07/2022 |
---|---|
Sanction #: | 2022-NV-03 |
State: | Nevada |
Meet Director: | Tamara DiAnda-Lopes |
Results (41 results, 41 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-57 | 1. | Kelsey Heflin | 2001 | NV | 55.60 | 92.5 | 100 | -105 | 50 | -52.5 | 52.5 | 87.5 | 97.5 | 102.5 | 255 | 60.96 | 47.56 | |||
-63 | 1. | Madelina Rodriguez | 2000 | NV | 62.40 | 102.5 | 107.5 | 110 | 42.5 | 60 | -62.5 | 105 | -120 | -132.5 | 275 | 60.54 | 50.34 | |||
-69 | - | Mahalakshmi Krishna | 2002 | CA | 68.60 | 97.5 | 122.5 | 137.5 | 52.5 | 70 | -82.5 | -115 | -142.5 | -142.5 | 0 | 0.00 | 55.96 | |||
-76 | 1. | Kirsten Iverson | 2001 | NV | 74.00 | 105 | 112.5 | 117.5 | 62.5 | -67.5 | 67.5 | 107.5 | 117.5 | -122.5 | 302.5 | 60.41 | 52.33 | |||
84+ | 1. | Jaiden Christopher | 2000 | NV | 111.30 | 97.5 | 107.5 | -110 | 57.5 | -62.5 | -62.5 | 110 | 120 | 127.5 | 292.5 | 50.85 | 41.04 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-76 | 1. | Brenda Arnold | 1970 | NV | 74.20 | 87.5 | 92.5 | 100 | -65 | 65 | -72.5 | 130 | 140 | -147.5 | 305 | 60.83 | 50.34 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Claire Zai | 1994 | WA | 68.30 | 175 | 182.5 | 190 | 115 | 120 | 122.5 | 200 | 210 | -215 | 522.5 | 108.87 | 98.13 | |||
-76 | 1. | Carrisa Tashiro | 1988 | NV | 73.60 | 67.5 | 75 | 82.5 | -45 | 50 | 55 | 87.5 | 100 | 110 | 247.5 | 49.56 | 42.73 | |||
84+ | 1. | Megan Rankin | 1995 | NV | 112.60 | 137.5 | -142.5 | -142.5 | 55 | 60 | -65 | 132.5 | -142.5 | 142.5 | 340 | 58.97 | 42.78 | |||
84+ | 2. | Kristina Nixon | 1984 | NV | 107.20 | 112.5 | -125 | 127.5 | 42.5 | 47.5 | 55 | 115 | 125 | 137.5 | 320 | 56.09 | 39.40 | |||
84+ | 3. | Sarah Dahlke | 1987 | NV | 109.70 | 90 | 105 | -112.5 | 77.5 | -87.5 | -87.5 | 102.5 | 107.5 | 115 | 297.5 | 51.88 | 55.39 | |||
84+ | 4. | Maria Miramon | 1989 | NV | 100.90 | 60 | -72.5 | -85 | 42.5 | 50 | 52.5 | 100 | 112.5 | 120 | 232.5 | 41.37 | 37.87 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Kai Winston | 2001 | NV | 64.30 | 95 | 107.5 | -115 | 47.5 | 52.5 | -60 | 120 | 130 | 142.5 | 302.5 | 47.81 | 30.21 | |||
-83 | 1. | Dafydd Herico | 2000 | NV | 81.50 | 200 | 215 | 230 | 140 | 150 | -157.5 | 235 | 252.5 | 265 | 645 | 90.11 | 76.05 | |||
-93 | 1. | Curtis Malacrea | 2000 | NV | 84.80 | -205 | 220 | -230 | -122.5 | 125 | 127.5 | 222.5 | -230 | 232.5 | 580 | 79.42 | 63.34 | |||
-93 | 2. | William Strotz | 2000 | NV | 91.10 | 190 | 200 | -212.5 | 120 | 127.5 | -132.5 | 230 | 242.5 | -250 | 570 | 75.33 | 61.11 | |||
-105 | 1. | Makai Peña | 1999 | UT | 102.80 | 230 | 242.5 | 255 | -150 | 157.5 | 162.5 | 225 | 240 | 255 | 672.5 | 83.86 | 73.48 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-105 | 1. | Joseph Loomis | 1981 | OR | 99.30 | 170 | 177.5 | 185 | 112.5 | 120 | 122.5 | 180 | 185 | 192.5 | 500 | 63.38 | 56.31 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-105 | 1. | Richard Schulze | 1965 | NV | 96.10 | 105 | 125 | 137.5 | 90 | 97.5 | 105 | 160 | 182.5 | -187.5 | 425 | 54.72 | 49.03 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Todd Peterson | 1961 | NV | 89.80 | 145 | -160 | 165 | 87.5 | 92.5 | 105 | 160 | 180 | 190 | 460 | 61.22 | 50.68 | |||
Male - Raw Master 4 | ||||||||||||||||||||
-93 | 1. | Rick Degregorio | 1929 | AZ | 84.20 | -55 | 57.5 | -60 | 82.5 | 85 | 92.5 | 150 | 20.61 | 28.67 | ||||||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Wascar Carpio | 1997 | WA | 64.40 | 197.5 | -207.5 | 217.5 | 125 | 132.5 | 137.5 | 222.5 | 235 | 245 | 600 | 94.75 | 79.05 | |||
-66 | 2. | Toribio Gutierrez | 1987 | NV | 64.60 | -102.5 | 112.5 | -125 | 85 | -92.5 | 92.5 | 120 | 137.5 | 145 | 350 | 55.18 | 53.09 | |||
-83 | 1. | Jaemin Lee | 1998 | NV | 78.20 | -175 | 192.5 | -202.5 | 107.5 | 117.5 | 120 | 200 | -212.5 | -215 | 512.5 | 73.13 | 62.16 | |||
-83 | 2. | Carlos Vega-Reza | 2000 | NV | 81.80 | -150 | 160 | 167.5 | 105 | 112.5 | 117.5 | 200 | 215 | 227.5 | 512.5 | 71.47 | 59.46 | |||
-83 | 3. | Joseph Lopez | 1998 | NV | 81.70 | 175 | -177.5 | 177.5 | 90 | 105 | 115 | 200 | 205 | -210 | 497.5 | 69.42 | 58.23 | |||
-83 | 4. | Nathaniel Gutierrez | 1995 | NV | 82.30 | 165 | -182.5 | -182.5 | 92.5 | 97.5 | 105 | 165 | 182.5 | 185 | 455 | 63.25 | 52.97 | |||
-83 | 5. | Andrew Marshall | 1982 | NV | 78.70 | 135 | 142.5 | -147.5 | 85 | 92.5 | 100 | 165 | 175 | -185 | 417.5 | 59.38 | 51.63 | |||
-93 | 1. | Peyton Johnson | 2000 | NV | 89.40 | 260 | 270 | 275 | 152.5 | -157.5 | 157.5 | -305 | 317.5 | 325 | 757.5 | 101.04 | 76.20 | |||
-93 | 2. | Andrew Peterson | 1989 | NV | 88.60 | 190 | 200 | 210 | 125 | 135 | 140 | 210 | 220 | 232.5 | 582.5 | 78.04 | 68.03 | |||
-93 | 3. | Barry Bow | 1994 | NV | 87.80 | 155 | -165 | 177.5 | 110 | 120 | 125 | 200 | 212.5 | 217.5 | 520 | 69.98 | 61.02 | |||
-93 | 4. | Jack Brazil | 1996 | NV | 90.70 | 157.5 | 165 | 172.5 | -102.5 | 102.5 | 107.5 | 150 | 160 | -170 | 440 | 58.27 | 51.64 | |||
-93 | 5. | Timothy Buxton | 1983 | NV | 88.80 | 142.5 | 147.5 | -152.5 | 102.5 | 107.5 | 115 | 142.5 | 150 | 155 | 417.5 | 55.87 | 55.82 | |||
-93 | 6. | John Pratt | 1968 | NV | 90.60 | 87.5 | 97.5 | -105 | 72.5 | -80 | 80 | 112.5 | -122.5 | 127.5 | 305 | 40.41 | 38.45 | |||
-105 | 1. | Max Vawter | 1990 | NV | 102.00 | -120 | 135 | 150 | 150 | 162.5 | -167.5 | 150 | 175 | 190 | 502.5 | 62.89 | 73.75 | |||
-105 | 2. | Arthur Perez | 1993 | NV | 95.60 | 177.5 | -190 | -190 | 107.5 | 115 | 122.5 | 185 | 197.5 | -205 | 497.5 | 64.22 | 57.34 | |||
-105 | 3. | Michael Wolf | 1989 | NV | 97.20 | 147.5 | -155 | -155 | 100 | -110 | 115 | 187.5 | 200 | 210 | 472.5 | 60.51 | 53.40 | |||
-105 | 4. | Sergio Ruiz | 1985 | NV | 102.50 | 137.5 | 150 | -157.5 | 110 | 115 | 120 | 140 | 157.5 | 170 | 440 | 54.94 | 54.34 | |||
120+ | 1. | Felipe Gutierrez | 1987 | NV | 122.50 | -165 | 165 | 177.5 | 92.5 | 100 | -107.5 | 185 | 195 | 202.5 | 480 | 55.30 | 41.82 | |||
Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
-53 | - | Bronson Buxton | 2010 | NV | 48.80 | 55 | 60 | 67.5 | -37.5 | -37.5 | -37.5 | 75 | 85 | -92.5 | 0 | 0.00 | 0.00 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Mason Eardley | 2005 | NV | 64.20 | -165 | -165 | 165 | 82.5 | 90 | -95 | 165 | -172.5 | -172.5 | 420 | 66.44 | 51.83 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Washington Raw | R-O | -69 | Bench press | Claire Zai | 122.5 kg | ![]() |
Washington Raw | R-O | -69 | Bench press single lift | Claire Zai | 122.5 kg | ![]() |
Washington Raw | R-O | -69 | Deadlift | Claire Zai | 210 kg | ![]() |
Washington Raw | R-O | -69 | Deadlift single lift | Claire Zai | 210 kg | ![]() |
Washington Raw | R-O | -69 | Squat | Claire Zai | 190 kg | ![]() |
Washington Raw | R-O | -69 | Total | Claire Zai | 522.5 kg | ![]() |
Nevada Raw | R-JR | -83 | Bench press | Dafydd Herico | 150 kg | ![]() |
Nevada Raw | R-O | -83 | Bench press | Dafydd Herico | 150 kg | ![]() |
Nevada Raw | R-JR | -83 | Bench press single lift | Dafydd Herico | 150 kg | ![]() |
Nevada Raw | R-O | -83 | Bench press single lift | Dafydd Herico | 150 kg | ![]() |
Nevada Raw | R-JR | -83 | Deadlift | Dafydd Herico | 265 kg | ![]() |
Nevada Raw | R-O | -83 | Deadlift | Dafydd Herico | 265 kg | ![]() |
Nevada Raw | R-JR | -83 | Deadlift single lift | Dafydd Herico | 265 kg | ![]() |
Nevada Raw | R-O | -83 | Deadlift single lift | Dafydd Herico | 265 kg | ![]() |
Nevada Raw | R-JR | -83 | Squat | Dafydd Herico | 230 kg | ![]() |
Nevada Raw | R-O | -83 | Squat | Dafydd Herico | 230 kg | ![]() |
Nevada Raw | R-JR | -83 | Total | Dafydd Herico | 645 kg | ![]() |
Nevada Raw | R-O | -83 | Total | Dafydd Herico | 645 kg | ![]() |
Nevada Raw | R-JR | -57 | Squat | Kelsey Heflin | 100 kg | ![]() |
Nevada Raw | R-JR | -76 | Squat | Kirsten Iverson | 117.5 kg | ![]() |
Utah Raw | R-JR | -105 | Bench press | Makai Peña | 162.5 kg | ![]() |
Utah Raw | R-JR | -105 | Bench press single lift | Makai Peña | 162.5 kg | ![]() |
Utah Raw | R-JR | -105 | Deadlift | Makai Peña | 255 kg | ![]() |
Utah Raw | R-O | -105 | Deadlift | Makai Peña | 255 kg | ![]() |
Utah Raw | R-JR | -105 | Deadlift single lift | Makai Peña | 255 kg | ![]() |
Utah Raw | R-O | -105 | Deadlift single lift | Makai Peña | 255 kg | ![]() |
Utah Raw | R-JR | -105 | Squat | Makai Peña | 255 kg | ![]() |
Utah Raw | R-O | -105 | Squat | Makai Peña | 255 kg | ![]() |
Utah Raw | R-JR | -105 | Total | Makai Peña | 672.5 kg | ![]() |
Utah Raw | R-O | -105 | Total | Makai Peña | 672.5 kg | ![]() |
Nevada Raw | R-JR | -66 | Squat | Mason Eardley | 165 kg | ![]() |
Nevada Raw | R-SJ | -66 | Squat | Mason Eardley | 165 kg | ![]() |
Nevada Raw | R-JR | -93 | Bench press | Peyton Johnson | 157.5 kg | ![]() |
Nevada Raw | R-O | -93 | Bench press | Peyton Johnson | 157.5 kg | ![]() |
Nevada Raw | R-JR | -93 | Bench press single lift | Peyton Johnson | 157.5 kg | ![]() |
Nevada Raw | R-O | -93 | Bench press single lift | Peyton Johnson | 157.5 kg | ![]() |
Nevada Raw | R-JR | -93 | Deadlift | Peyton Johnson | 325 kg | ![]() |
Nevada Raw | R-O | -93 | Deadlift | Peyton Johnson | 325 kg | ![]() |
Nevada Raw | R-JR | -93 | Deadlift single lift | Peyton Johnson | 325 kg | ![]() |
Nevada Raw | R-O | -93 | Deadlift single lift | Peyton Johnson | 325 kg | ![]() |
Nevada Raw | R-JR | -93 | Squat | Peyton Johnson | 275 kg | ![]() |
Nevada Raw | R-O | -93 | Squat | Peyton Johnson | 275 kg | ![]() |
Nevada Raw | R-JR | -93 | Total | Peyton Johnson | 757.5 kg | ![]() |
Nevada Raw | R-O | -93 | Total | Peyton Johnson | 757.5 kg | ![]() |
Arizona Raw | R-M5 | -93 | Bench press single lift | Rick Degregorio | 57.5 kg | ![]() |
Arizona Raw | R-M5 | -93 | Deadlift single lift | Rick Degregorio | 92.5 kg | ![]() |
Nevada Raw | R-M1 | -93 | Deadlift | Todd Peterson | 190 kg | ![]() |
Nevada Raw | R-M2 | -93 | Deadlift | Todd Peterson | 190 kg | ![]() |
Nevada Raw | R-M3 | -93 | Deadlift | Todd Peterson | 190 kg | ![]() |
Nevada Raw | R-M1 | -93 | Deadlift single lift | Todd Peterson | 190 kg | ![]() |
Nevada Raw | R-M2 | -93 | Deadlift single lift | Todd Peterson | 190 kg | ![]() |
Nevada Raw | R-M3 | -93 | Deadlift single lift | Todd Peterson | 190 kg | ![]() |
Washington Raw | R-O | -66 | Bench press | Wascar Carpio | 137.5 kg | ![]() |
Washington Raw | R-O | -66 | Bench press single lift | Wascar Carpio | 137.5 kg | ![]() |
Washington Raw | R-O | -66 | Deadlift | Wascar Carpio | 245 kg | ![]() |
Washington Raw | R-O | -66 | Deadlift single lift | Wascar Carpio | 245 kg | ![]() |
Washington Raw | R-O | -66 | Squat | Wascar Carpio | 217.5 kg | ![]() |
Washington Raw | R-O | -66 | Total | Wascar Carpio | 600 kg | ![]() |